Last Updated: January 24, 2026
Missed the cut-off again? Download the Promotion Points Workbook
Army promotion points play an important role in your journey from Corporal or Specialist all the way up to Staff Sergeant.
There are 4 categories where you can earn promotion points. These include military training, awards or decorations, military education and civilian education.
Looking for the most current cutoff scores for your MOS?
February 2019: Click here to jump to the entire MOS list below
You can earn a maximum of 800 points, however the most you will ever need to earn a promotion is 798.
Army Promotion Points Breakdown:
| Category | SGT | SSG |
| Military Training | 340 | 255 |
| Military Awards & Decorations | 165 | 165 |
| Military Education | 200 | 220 |
| Civilian Education | 135 | 160 |
| Total | 800 | 800 |
What are the Requirements to Get Promoted?
Eligible Soldiers who meet the following criteria may appear before a promotion board:
Promotion from Corporal (CPL) or Specialist (SPC) to Sergeant (SGT) Requirements:
- Meet or exceed MOS cutoff score
- Complete Structured Self Development (SSD) prior to board appearance
- Pass a promotion board review
- Graduate the Basic Leader Course (BLC) before they are eligible for consideration for promotion pin-on to SGT
- Primary zone: CPL/SPC with 36 months TIS and 8 months TIG
- Secondary zone: CPL/SPC with 18 months TIS and 6 months TIG
Promotion from Sergeant (SGT) to Staff Sergeant (SSG) Requirements:
- Meet or exceed MOS cutoff score
- Complete SSD prior to board appearance
- Pass a promotion board review
- Graduate the Advanced Leader Course (ALC) before they are eligible for consideration for promotion pin-on to SSG
- Primary zone: SGT with 72 months TIS and 10 months TIG
- Secondary zone: SGT with minimum 48 TIS and 7 months TIG
Want to learn more about Army ranks? See our complete guides on Enlisted Army Ranks and Officer Army Ranks.
FEBRUARY 2019 Cut Off Scores
Editor’s Note: Did you miss the promotion cut-off again this month? Download our Promotion Points Workbook to discover how to get promoted to SSG or SGT without doing hundreds of sit-ups or going back to college! Click here to learn more
| SGT | SSG | |||
|---|---|---|---|---|
| MOS | PZ | SZ | PZ | SZ |
| 09L | 40 | 40 | 15 | 15 |
| 11B | 40 | 40 | 15 | 15 |
| 11C | 360 | 368 | 15 | 15 |
| 12B | 40 | 40 | 15 | 15 |
| 12C | 40 | 40 | 15 | 15 |
| 12D | 455 | 798 | 15 | 15 |
| 12H | NA | NA | 15 | 15 |
| 12K | 40 | 40 | NA | NA |
| 12M | 178 | 798 | 15 | 15 |
| 12N | 378 | 389 | 462 | 470 |
| 12P | 40 | 40 | 583 | 798 |
| 12R | 40 | 40 | NA | NA |
| 12T | 40 | 40 | 15 | 15 |
| 12W | 40 | 40 | NA | NA |
| 12Y | 375 | 492 | 15 | 15 |
| 13B | 40 | 40 | 15 | 15 |
| 13F | 40 | 40 | 15 | 15 |
| 13J | 120 | 225 | 15 | 15 |
| 13M | 40 | 40 | 15 | 15 |
| 13R | 383 | 798 | 15 | 15 |
| 14E | 392 | 404 | 15 | 15 |
| 14G | 295 | 798 | 15 | 15 |
| 14H | 798 | 798 | 545 | 798 |
| 14P | 40 | 40 | 15 | 15 |
| 14T | 798 | 798 | 15 | 15 |
| 15B | 557 | 798 | 798 | 798 |
| 15D | 519 | 798 | 798 | 798 |
| 15E | 500 | 798 | 15 | 15 |
| 15F | 575 | 798 | 594 | 594 |
| 15G | 561 | 798 | 595 | 798 |
| 15H | 798 | 798 | 523 | 523 |
| 15N | 239 | 343 | 798 | 798 |
| 15P | 410 | 427 | 504 | 798 |
| 15Q | 346 | 433 | 15 | 15 |
| 15R | 383 | 410 | 296 | 346 |
| 15T | 204 | 268 | 15 | 15 |
| 15U | 423 | 467 | 15 | 15 |
| 15W | 576 | 584 | 15 | 15 |
| 15Y | 40 | 40 | 15 | 15 |
| 17C | 40 | 40 | 798 | 798 |
| 17E | 40 | 40 | 416 | 475 |
| 19D | 40 | 40 | 15 | 15 |
| 19K | 40 | 40 | 15 | 15 |
| 25B | 446 | 499 | 540 | 540 |
| 25C | 410 | 510 | 562 | 798 |
| 25D | NA | NA | 15 | 15 |
| 25E | 798 | 798 | 15 | 15 |
| 25L | 437 | 798 | 619 | 619 |
| 25M | 611 | 798 | 15 | 15 |
| 25N | 40 | 40 | 514 | 526 |
| 25P | 40 | 40 | 545 | 576 |
| 25Q | 326 | 350 | 440 | 518 |
| 25R | 551 | 798 | 15 | 15 |
| 25S | 543 | 666 | 798 | 798 |
| 25U | 269 | 287 | 15 | 15 |
| 25V | 798 | 798 | 798 | 798 |
| 27D | 40 | 40 | 15 | 15 |
| 29E | (SEE | 17E) | (SEE | 17E) |
| 31B | 326 | 362 | 532 | 540 |
| 31D | 40 | 40 | 662 | 662 |
| 31E | 40 | 40 | 344 | 380 |
| 31K | 509 | 798 | 15 | 15 |
| 35F | 163 | 308 | 15 | 15 |
| 35G | 265 | 274 | 15 | 15 |
| 35L | 40 | 40 | 511 | 545 |
| 35M | 40 | 40 | 15 | 15 |
| 35N | 544 | 547 | 549 | 549 |
| 35P | 798 | 798 | 798 | 798 |
| 35PAD | 798 | 798 | 798 | 798 |
| 35PAE | 798 | 798 | 694 | 798 |
| 35PAP | 798 | 798 | 798 | 798 |
| 35PAV | (SEE | 35PAD) | (SEE | 35PAD) |
| 35PCM | 426 | 798 | 798 | 798 |
| 35PDG | 441 | 798 | 352 | 798 |
| 35PFR | 798 | 798 | 798 | 798 |
| 35PJN | 798 | 798 | 798 | 798 |
| 35PKP | 798 | 798 | 798 | 798 |
| 35PPF | 798 | 798 | 798 | 798 |
| 35PPG | (SEE | 35PPF) | (SEE | 35PPF) |
| 35PPU | (SEE | 35PPV) | (SEE | 35PPV) |
| 35PPV | 798 | 798 | 483 | 798 |
| 35PQB | 798 | 798 | 798 | 798 |
| 35PRU | 798 | 798 | 798 | 798 |
| 35PTA | 798 | 798 | 798 | 798 |
| 35Q | 206 | 798 | 15 | 15 |
| 35S | 40 | 40 | 503 | 798 |
| 35T | 230 | 238 | 15 | 15 |
| 36B | 551 | 580 | 517 | 517 |
| 37F | NA | NA | 798 | 798 |
| 42A | 500 | 501 | 15 | 15 |
| 42R | 798 | 798 | 683 | 798 |
| 46Q | (SEE | 46S) | (SEE | 46S) |
| 46R | (SEE | 46S) | (SEE | 46S) |
| 46S | 40 | 40 | 798 | 798 |
| 51C | NA | NA | 15 | 15 |
| 56M | 40 | 40 | 533 | 561 |
| 68A | 601 | 601 | 546 | 798 |
| 68B | 512 | 512 | 15 | 15 |
| 68C | 489 | 798 | 15 | 15 |
| 68D | 550 | 550 | 651 | 798 |
| 68E | 654 | 697 | 691 | 717 |
| 68F | 40 | 40 | 798 | 798 |
| 68G | 489 | 537 | 798 | 798 |
| 68H | 798 | 798 | 15 | 15 |
| 68J | 558 | 582 | 15 | 15 |
| 68K | 583 | 613 | 649 | 798 |
| 68L | 798 | 798 | 529 | 529 |
| 68M | 449 | 798 | 393 | 798 |
| 68N | 798 | 798 | 798 | 798 |
| 68P | 581 | 798 | 637 | 659 |
| 68Q | 798 | 798 | 620 | 620 |
| 68R | 511 | 798 | 611 | 611 |
| 68S | 439 | 513 | 15 | 15 |
| 68T | 798 | 798 | 798 | 798 |
| 68U | 487 | 798 | 798 | 798 |
| 68V | 334 | 798 | 798 | 798 |
| 68W | 459 | 466 | 15 | 15 |
| 68X | 495 | 536 | 637 | 647 |
| 68Y | 40 | 40 | 798 | 798 |
| 74D | 40 | 40 | 15 | 15 |
| 79R | NA | NA | 15 | 15 |
| 79S | NA | NA | 15 | 15 |
| 88H | 316 | 346 | 562 | 589 |
| 88K | 40 | 40 | 15 | 15 |
| 88L | 40 | 40 | 490 | 798 |
| 88M | 376 | 376 | 15 | 15 |
| 88N | 40 | 40 | 346 | 346 |
| 89A | 40 | 40 | NA | NA |
| 89B | 40 | 40 | 15 | 15 |
| 89D | 416 | 798 | 15 | 15 |
| 91A | 40 | 40 | 798 | 798 |
| 91B | 325 | 337 | 602 | 602 |
| 91C | 405 | 434 | 712 | 712 |
| 91D | 505 | 798 | 798 | 798 |
| 91E | 277 | 517 | 630 | 798 |
| 91F | 569 | 798 | 798 | 798 |
| 91G | (SEE | 94Y) | NA | NA |
| 91H | 40 | 40 | 798 | 798 |
| 91J | 478 | 596 | NA | NA |
| 91L | 798 | 798 | 532 | 532 |
| 91M | 40 | 40 | 250 | 322 |
| 91P | 40 | 40 | 15 | 15 |
| 91S | 336 | 798 | 15 | 15 |
| 92A | 470 | 486 | 697 | 697 |
| 92F | 466 | 468 | 676 | 690 |
| 92G | 40 | 40 | 798 | 798 |
| 92L | 40 | 40 | 518 | 798 |
| 92M | 40 | 40 | 15 | 15 |
| 92R | 333 | 476 | 798 | 798 |
| 92S | 40 | 40 | 798 | 798 |
| 92W | 487 | 527 | 798 | 798 |
| 92Y | 40 | 40 | 573 | 574 |
| 94A | 40 | 40 | 15 | 15 |
| 94D | 413 | 798 | 15 | 15 |
| 94E | 506 | 798 | 479 | 798 |
| 94F | 538 | 551 | 15 | 15 |
| 94H | 798 | 798 | 15 | 15 |
| 94M | 484 | 484 | 798 | 798 |
| 94P | 356 | 798 | 15 | 15 |
| 94R | 798 | 798 | 15 | 15 |
| 94S | 40 | 40 | 474 | 798 |
| 94T | 40 | 40 | 15 | 15 |
| 94Y | 239 | 484 | 15 | 15 |
Table Legend:
| Icon | Meaning |
|---|---|
| + | CLI Promotions to E5 |
| * | CLI Promotions E6 |
| +* | CLI Promotions E5 + E6 |
Conclusion

Photo by Sgt Emmanuel Ramos / CC0
As you can see there’s a long list of hoops you’ll need to jump through in order to get promoted.
Not only will you need to earn enough promotion points, you’ll also need to pass the Basic or Advanced Leader Course and complete Structured Self Development courses.
Are having trouble earning enough promotion points to meet the current cutoff scores?
Check back soon as we update this guide with more information on earning points in all 5 categories including military training, awards or decorations, military education and civilian education.