Select Page

Article may contain affiliate links. As an Amazon Associate I earn from qualifying purchases.

Last Updated: July 25, 2019

Army promotion points play an important role in your journey from Corporal or Specialist all the way up to Staff Sergeant.

There are 4 categories where you can earn promotion points. These include military training, awards or decorations, military education and civilian education.

Looking for the most current cutoff scores for your MOS?

AUGUST 2019: Click here to jump to the entire MOS list below

You can earn a maximum of 800 points, however the most you will ever need to earn a promotion is 798.

Army Promotion Points Breakdown:

Category SGT SSG
Military Training 340 255
Military Awards & Decorations 165 165
Military Education 200 220
Civilian Education 135 160
Total 800 800

What are the Requirements to Get Promoted?

Eligible Soldiers who meet the following criteria may appear before a promotion board:

Promotion from Corporal (CPL) or Specialist (SPC) to Sergeant (SGT) Requirements:

  • Meet or exceed MOS cutoff score
  • Complete Structured Self Development (SSD) prior to board appearance
  • Pass a promotion board review
  • Graduate the Basic Leader Course (BLC) before they are eligible for consideration for promotion pin-on to SGT
  • Primary zone: CPL/SPC with 36 months TIS and 8 months TIG
  • Secondary zone: CPL/SPC with 18 months TIS and 6 months TIG

Promotion from Sergeant (SGT) to Staff Sergeant (SSG) Requirements:

  • Meet or exceed MOS cutoff score
  • Complete SSD prior to board appearance
  • Pass a promotion board review
  • Graduate the Advanced Leader Course (ALC) before they are eligible for consideration for promotion pin-on to SSG
  • Primary zone: SGT with 72 months TIS and 10 months TIG
  • Secondary zone: SGT with minimum 48 TIS and 7 months TIG

Want to learn more about Army ranks? See our complete guides on Enlisted Army Ranks and Officer Army Ranks.

AUGUST 2019 Cut Off Scores

SGT SSG
MOS PZ SZ PZ SZ
09L 40 40 15 15
11B 156 171 15 15
11C 210 268 15 15
12B 290 299 337 340
12C 40 40 246 246
12D 798 798 15 15
12H NA NA 15 15
12K 40 40 NA NA
12M 798 798 15 15
12N 433 466 470 475
12P 40 40 527 586
12R 40 40 NA NA
12T 318 358 334 334
12W 40 40 NA NA
12Y 314 459 15 15
13B 40 40 367 371
13F 40 40 15 15
13J 377 392 15 15
13M 212 257 15 15
13R 798 798 15 15
14E 798 798 15 15
14G 798 798 523 798
14H 798 798 798 798
14P 387 798 562 798
14T 798 798 419 562
15B 554 798 516 798
15D 566 798 798 798
15E 430 798 15 15
15F 569 798 798 798
15G 624 798 798 798
15H 798 798 798 798
15N 798 798 654 798
15P 798 798 570 579
15Q 293 798 15 15
15R 495 525 497 497
15T 207 333 15 15
15U 170 449 15 15
15W 190 299 15 15
15Y 367 798 15 15
17C 40 40 610 661
17E 40 40 798 798
19D 150 169 15 15
19K 40 40 15 15
25B 523 798 400 430
25C 255 798 798 798
25D NA NA 15 15
25E 798 798 15 15
25L 435 798 577 798
25M 548 798 15 15
25N 421 421 378 395
25P 40 40 798 798
25Q 424 553 573 798
25R 798 798 15 15
25S 560 798 798 798
25U 458 459 15 15
25V 612 798 798 798
27D 182 225 15 15
29E (SEE 17E) (SEE 17E)
31B 417 426 551 555
31D 40 40 705 798
31E 40 40 798 798
31K 798 798 411 798
35F 185 192 15 15
35G 323 376 15 15
35L 40 40 467 798
35M 40 40 511 511
35N 493 509 472 472
35P 798 798 798 798
35PAE 798 798 798 798
35PAP 337 798 798 798
35PAV (SEE 35PAE) (SEE 35PAE)
35PCM 484 798 600 798
35PDG 344 798 798 798
35PFR 489 798 798 798
35PJN 798 798 798 798
35PKP 798 798 798 798
35PPF 391 798 798 798
35PPG (SEE (SEE 35PPF)
35PPU (SEE (SEE 35PPV)
35PPV 798 798 798 798
35PQB 798 798 798 798
35PRU 343 590 798 798
35PTA 440 798 798 798
35Q 211 798 450 450
35S 40 40 509 798
35T 798 798 15 15
36B 521 798 15 15
37F NA NA 15 15
42A 507 512 535 535
42R 626 798 682 798
46Q (SEE 46S) (SEE 46S)
46R (SEE 46S) (SEE 46S)
46S 40 40 798 798
51C NA NA 15 15
56M 40 40 676 676
68A 613 798 798 798
68B 798 798 798 798
68C 798 798 496 555
68D 798 798 798 798
68E 798 798 729 798
68F 40 40 798 798
68G 546 798 798 798
68H 798 798 579 579
68J 798 798 632 798
68K 798 798 681 798
68L 798 798 798 798
68M 798 798 798 798
68N 515 798 798 798
68P 612 798 798 798
68Q 798 798 798 798
68R 535 539 626 798
68S 485 798 407 407
68T 583 588 640 798
68U 798 798 798 798
68V 798 798 798 798
68W 505 512 15 15
68X 798 798 798 798
68Y 798 798 798 798
74D 40 40 15 15
79R NA NA 15 15
79S NA NA 798 798
88H 40 40 446 479
88K 40 40 798 798
88L 40 40 15 15
88M 431 436 528 528
88N 40 40 609 798
89A 40 40 NA NA
89B 365 377 394 394
89D 40 40 15 15
91A 40 40 798 798
91B 458 460 622 632
91C 514 610 798 798
91D 508 530 735 798
91E 398 400 659 798
91F 523 556 677 677
91G (SEE 94Y) NA NA
91H 146 166 446 798
91J 569 798 NA NA
91L 798 798 798 798
91M 40 40 798 798
91P 40 40 314 798
91S 506 798 798 798
92A 483 488 705 725
92F 553 553 798 798
92G 458 465 798 798
92L 798 798 456 514
92M 40 40 15 15
92R 476 476 564 798
92S 40 40 590 798
92W 550 550 798 798
92Y 40 40 562 569
94A 40 40 15 15
94D 798 798 798 798
94E 491 529 459 459
94F 798 798 798 798
94H 40 40 15 15
94M 798 798 798 798
94P 40 40 15 15
94R 530 798 497 497
94S 40 40 798 798
94T 798 798 15 15
94Y 342 342 15 15

Table Legend:

Icon Meaning
+ CLI Promotions to E5
* CLI Promotions E6
+* CLI Promotions E5 + E6

Conclusion

army promotion ceremony

Photo by Sgt Emmanuel Ramos / CC0

As you can see there’s a long list of hoops you’ll need to jump through in order to get promoted.

Not only will you need to earn enough promotion points, you’ll also need to pass the Basic or Advanced Leader Course and complete Structured Self Development courses.

Are having trouble earning enough promotion points to meet the current cutoff scores?

Check back soon as we update this guide with more information on earning points in all 5 categories including military training, awards or decorations, military education and civilian education.